Difference between revisions of "WorkMan QMonitor"
From WorkManSoft Wiki
Jump to navigationJump to search(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Features == | == Features == | ||
+ | |||
+ | * Shows list of each queue | ||
+ | * Shows numerically the queue length for each queue | ||
+ | * Shows visually the queue length for each queue | ||
+ | * Shows numerically the number of free agents for each queue | ||
+ | * Shows numerically the number of total agents for each queue | ||
+ | * Shows the longest waiting time on each queue | ||
+ | * Shows agents and what queues they have permission to | ||
+ | * Shows agents and what queues they are active on | ||
+ | * Shows agents and their current phone status e.g. idle, ringing, talking | ||
== Screenshots == | == Screenshots == | ||
− | [[File:Qmon1.jpg | + | Visually displaying the queue length. Free and total agents didn't work in the release where this screenshot has been taken but is fixed in the public release. |
+ | [[File:Qmon1.jpg]] | ||
− | [[File:Qmon2.jpg | + | [[File:Qmon2.jpg]] |
− | [[File:Qmon3.jpg | + | [[File:Qmon3.jpg]] |
− | [[File:Qmon4.jpg | + | [[File:Qmon4.jpg]] |
== Requirements == | == Requirements == | ||
* Windows XP/Vista/7 (server 2003/2008 and Citrix-editions should also work) | * Windows XP/Vista/7 (server 2003/2008 and Citrix-editions should also work) | ||
+ | * WorkMan QMonitor for IP Office requires Avaya IP Office 3rd part TAPI driver | ||
+ | * WorkMan QMonitor for Freeswitch requires access to the Freeswitch PBX | ||
== Known issues == | == Known issues == | ||
Line 22: | Line 35: | ||
* Both server and client machines are required to have the same time server so that the longest waiting time won't be out of sync (26th of jan 2011). | * Both server and client machines are required to have the same time server so that the longest waiting time won't be out of sync (26th of jan 2011). | ||
* In AVIO-edition the disabled huntgroups on a user won't be visible until a user has enabled and then disabled a huntgroup (26th of jan 2011). | * In AVIO-edition the disabled huntgroups on a user won't be visible until a user has enabled and then disabled a huntgroup (26th of jan 2011). | ||
+ | * In AVIO-edition the CCT AVIO service may crash after a while. We are working on a fix (20th of march 2011). | ||
== See Also == | == See Also == | ||
[[WorkMan QMonitor for AVIO - Configuration]] | [[WorkMan QMonitor for AVIO - Configuration]] | ||
+ | |||
+ | [[Category:WorkMan QMonitor]] |
Latest revision as of 21:09, 7 January 2012
Features
- Shows list of each queue
- Shows numerically the queue length for each queue
- Shows visually the queue length for each queue
- Shows numerically the number of free agents for each queue
- Shows numerically the number of total agents for each queue
- Shows the longest waiting time on each queue
- Shows agents and what queues they have permission to
- Shows agents and what queues they are active on
- Shows agents and their current phone status e.g. idle, ringing, talking
Screenshots
Visually displaying the queue length. Free and total agents didn't work in the release where this screenshot has been taken but is fixed in the public release.
Requirements
- Windows XP/Vista/7 (server 2003/2008 and Citrix-editions should also work)
- WorkMan QMonitor for IP Office requires Avaya IP Office 3rd part TAPI driver
- WorkMan QMonitor for Freeswitch requires access to the Freeswitch PBX
Known issues
These issues will, if possible, be fixed in future releases. When this is done is not decided.
- In CC Config it's possible to configure Warning seconds and SLA failed seconds for visual indication of status. These two parameters are not supported in the current releases of QMonitor (19th of jan 2011).
- Both server and client machines are required to have the same time server so that the longest waiting time won't be out of sync (26th of jan 2011).
- In AVIO-edition the disabled huntgroups on a user won't be visible until a user has enabled and then disabled a huntgroup (26th of jan 2011).
- In AVIO-edition the CCT AVIO service may crash after a while. We are working on a fix (20th of march 2011).