Difference between revisions of "SLA"
From WorkManSoft Wiki
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Feature || SUA || | + | ! Feature || SUA || Bronze || Silver || Gold |
|- | |- | ||
− | | Critical issues starts within no of hours || NA || 8 || 4 || 2 | + | | Critical issues starts within no of hours (1)|| NA || 8 || 4 || 2 |
|- | |- | ||
| Supporthours included annually || 0 || 2 || 4 || 8 | | Supporthours included annually || 0 || 2 || 4 || 8 | ||
Line 18: | Line 18: | ||
| Guardian system service || No || Yes || Yes || Yes | | Guardian system service || No || Yes || Yes || Yes | ||
|- | |- | ||
− | | Access to new releases/patches || Quarterly || | + | | Access to new releases/patches || Quarterly || Quarterly || Monthly || Instantenously |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | # Refers to workinghours in Central European Timezone |
Latest revision as of 18:39, 15 August 2016
About
Features
Feature | SUA | Bronze | Silver | Gold |
---|---|---|---|---|
Critical issues starts within no of hours (1) | NA | 8 | 4 | 2 |
Supporthours included annually | 0 | 2 | 4 | 8 |
No of system updates that are included within extra charge | 0 | 1 | 1 | 2 |
Support, non holiday workdays (Sweden) | No | Yes | Yes | Yes |
Guardian system service | No | Yes | Yes | Yes |
Access to new releases/patches | Quarterly | Quarterly | Monthly | Instantenously |
- Refers to workinghours in Central European Timezone