Difference between revisions of "WorkMan QMonitor for AVIO - Configuration"
From WorkManSoft Wiki
Jump to navigationJump to searchLine 18: | Line 18: | ||
== Wallboards == | == Wallboards == | ||
− | [[File:CCConfig1. | + | [[File:CCConfig1.png]] |
== Wallboard Group == | == Wallboard Group == | ||
− | [[File:CCConfig2. | + | [[File:CCConfig2.png]] |
== Huntgroups == | == Huntgroups == | ||
− | [[File:CCConfig3. | + | [[File:CCConfig3.png]] |
== Agents == | == Agents == | ||
Line 32: | Line 32: | ||
− | [[File:CCConfig4. | + | [[File:CCConfig4.png]] |
= Client installation and configuration of WorkMan QMonitor = | = Client installation and configuration of WorkMan QMonitor = | ||
= Client installation and configuration of WorkMan QMonitor LT = | = Client installation and configuration of WorkMan QMonitor LT = |
Revision as of 19:29, 4 February 2011
Contents
Server Installation
This configuration applies to the edition that works with Avaya IP Office. Follow these steps on the server to make it work:
- Install Firebird SQL Engine
- Install WorkMan CC Server setup (wmccserver_setup.exe)
- Install WorkMan CCT AVIO setup (wmcctavio_setup.exe)
- Start WorkMan CC Config which can be started from the program menu
Fetch data from Avaya IP Office
- Click on the AVIO PBX Page.
- Press on + sign to insert the IP to the PBX and relevant settings.
- Press on V sign to save
- Click on Import Huntgroups button to import all Huntgroups from the PBX
- Click on Import Extensions to fetch all Extensions from the PBX