Difference between revisions of "WorkMan HVS - Protocol Comtrol"
From WorkManSoft Wiki
Jump to navigationJump to searchLine 9: | Line 9: | ||
[[File:hvs_protocol_comtrol_settings.png]] | [[File:hvs_protocol_comtrol_settings.png]] | ||
+ | |||
+ | |||
+ | == Messages supported == | ||
+ | |||
+ | UHLL Messages Received: 14,15,45,46,71,78,79,80,82 | ||
+ | |||
+ | UHLL Messages Sent: 17,45,46,67,72,78,79,81,83 | ||
+ | |||
+ | |||
[[Category:WorkMan HVS]] | [[Category:WorkMan HVS]] |
Revision as of 13:38, 21 May 2013
About
If you have a PMS that uses Comtrol (such as Cenium) then you can use our solution.
Configuration
The actual configuration on the device is fairly straightforward. Set it as TCP Server and choose the port 5000. Our software then connects to the Comtrol TCP server.
Messages supported
UHLL Messages Received: 14,15,45,46,71,78,79,80,82
UHLL Messages Sent: 17,45,46,67,72,78,79,81,83